Year 2021 Statistics
Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Totals | |
January | 867 | 4 | 0 | 243 | 1,114 |
---|---|---|---|---|---|
February | 895 | 0 | 0 | 237 | 1,132 |
March | 1,197 | 10 | 0 | 356 | 1,563 |
April | 1,083 | 7 | 0 | 214 | 1,304 |
May | 899 | 2 | 0 | 200 | 1,101 |
June | 866 | 5 | 0 | 239 | 1,110 |
July | 783 | 4 | 0 | 219 | 1,006 |
August | 736 | 2 | 0 | 218 | 956 |
September | 703 | 2 | 0 | 253 | 958 |
October | 730 | 3 | 1 | 272 | 1,006 |
November | 691 | 7 | 0 | 237 | 935 |
December | 694 | 3 | 0 | 214 | 911 |
Total Year | 10,144 | 49 | 1 | 2,902 | 13,096 |
*Includes Sections 304 filings **Includes Chapter 15 filings